Most Recent Lochbuie Homes For Sale
| View All Lochbuie Homes For Sale | ||
|
205 Shenandoah Way, Lochbuie, CO 80603 | $179,900 4 beds 2 baths |
|
156 Hermosa St, Lochbuie, CO 80603 | $169,900 3 beds 3 baths |
|
217 Wenatchee St, Lochbuie, CO 80603 | $75,000 4 beds 2 baths |
Real Estate Resources |
Lochbuie Apartments
There are 343 apartments found in and near the Lochbuie area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Eagle Lending Corp | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $970 |
| Fox Valley Mutual | 03/10/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings