Most Recent Lochbuie Homes For Sale
| View All Lochbuie Homes For Sale | ||
|
33 Ravine Ct, Lochbuie, CO 80603 | $55,000 3 beds 2 baths |
|
205 Shenandoah Way, Lochbuie, CO 80603 | $179,900 4 beds 2 baths |
|
156 Hermosa St, Lochbuie, CO 80603 | $169,900 3 beds 3 baths |
Real Estate Resources |
Lochbuie Apartments
There are 343 apartments found in and near the Lochbuie area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Hart West Financial Inc. | 03/18/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Hart West Financial Inc. | 03/18/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings